In this article, I am going to provide you with the CBSE Term 1 Class 12 Answer key Maths and Applied Maths 2021. CBSE conducted the Maths exam on 06.12.2021 for maths and applied maths. If you are a student of class 12 maths so here we are providing the answer key prepared by the subject expert. So here we go!
If you missed the English Answer key, click here.
Topics Covered
CBSE Term 1 Class 12 Answer key Maths and Applied Maths 2021
The basic details for Maths and Applied Maths question paper is as following:
The basic details about the CBSE class 10 maths questions paper are as follows:
Examination | CBSE Class 12 Term-1 Board Examination |
Examination Conducted By | CBSE or Central Board of Senior Secondary Education |
Examination Conducted On | 06/12/2021 (Monday) |
Number Of Questions | 50 |
Question Paper Series, Set & Code | 065/1/4, 065/2/4, 465/1/4 |
Examination Subject | Mathematics, Applied Mathematics |
Official Website | CBSE Website |
CBSE Term 1 Class 12 Answer key Maths and Applied Maths 2021
The answer key is prepared by the subject experts of PGT Maths Teachers. So here it is!
The following answer key is belongs to the question paper with QP code 065/1/4:
CBSE Maths Answer Key 0651/1/4
Q.No | Answer | Q.No | Answer | Q.No | Answer | Q.No | Answer |
1 | c | 16 | a | 31 | b | 46 | c |
2 | d | 17 | a | 32 | a | 47 | b |
3 | b | 18 | b | 33 | a | 48 | c |
4 | d | 19 | a | 34 | d | 49 | a |
5 | d | 20 | a | 35 | b | 50 | d |
6 | b | 21 | c | 36 | a | ||
7 | a | 22 | d | 37 | b | ||
8 | d | 23 | c | 38 | b | ||
9 | d | 24 | b | 39 | b | ||
10 | b | 25 | c | 40 | c | ||
11 | a | 26 | b | 41 | d | ||
12 | b | 27 | d | 42 | d | ||
13 | c | 28 | d | 43 | b | ||
14 | a | 29 | d | 44 | a | ||
15 | a | 30 | b | 45 | c |
The next answer key belongs to Question paper code 065/2/4.
CBSE Maths Answer Key 65/2/4
Q.No | Answer | Q.No | Answer | Q.No | Answer | Q.No | Answer |
1 | a | 16 | d | 31 | c | 46 | b |
2 | c | 17 | c | 32 | a | 47 | c |
3 | d | 18 | a | 33 | b | 48 | a |
4 | a | 19 | a | 34 | b | 49 | d |
5 | b | 20 | b | 35 | a | 50 | b |
6 | d | 21 | c | 36 | d | ||
7 | a | 22 | b | 37 | b | ||
8 | c | 23 | d | 38 | d | ||
9 | b | 24 | b | 39 | a | ||
10 | c | 25 | c | 40 | a | ||
11 | b | 26 | a | 41 | c | ||
12 | d | 27 | d | 42 | d | ||
13 | a | 28 | c | 43 | a | ||
14 | d | 29 | d | 44 | d | ||
15 | b | 30 | c | 45 | b |
In the next section of CBSE Term 1 Class 12 Answer key Maths and Applied Maths 2021, we are going to discuss the maths answer key for question paper code 465/1/4.
CBSE Maths answer key QP code 465/1/4
Q.No | Answer | Q.No | Answer | Q.No | Answer | Q.No | Answer |
1 | a | 16 | d | 31 | a | 46 | a |
2 | b | 17 | b | 32 | d | 47 | a |
3 | b | 18 | a | 33 | b | 48 | d |
4 | c | 19 | d | 34 | b | 49 | b |
5 | d | 20 | c | 35 | a | 50 | b |
6 | c | 21 | d | 36 | d | ||
7 | b | 22 | c | 37 | c | ||
8 | a | 23 | a | 38 | b | ||
9 | c | 24 | a | 39 | c | ||
10 | d | 25 | b | 40 | a | ||
11 | c | 26 | a | 41 | c | ||
12 | a | 27 | d | 42 | d | ||
13 | a | 28 | c | 43 | b | ||
14 | a | 29 | b | 44 | d | ||
15 | a | 30 | a | 45 | b |
So I hope, this answer key will help you to get your answers. Thank you for reading this article.
Please share your valuable feedback in the comment section.